Product Details:
Material Grade | PB - 1, PB - 2, PB - 3 |
Material | Bronze |
Shape | Rod,Strip or Tubes |
Size/Diameter | >4 inch |
Usage/Application | Manufacturing |
Single Piece Length | 3 meter |
Brand | Stoker |
Customization | Customized |
Bronze rods are manufactured through continuous casting technology.The allopy can be supplied in the shape of Rod,Strip,Billet or Tubes. The alloy is melted in graphite crucible. Chemical compositon is checked every hour by SPECTROMETER. After casting ultrasound and all the physical properties as per the specification are checked . The rod/strip or tubes can be supplied in any specific length as per the customer requirement. The alloy can be supplied as cast or CNC machined as per the customer specifications and drawing.
Product Details:
Material | Bismith Bronze |
Shape | Rod / Strip / Tubes |
Size/Diameter | >4 inch |
Usage/Application | Manufacturing |
Single Piece Length | 3 meter |
Brand | Stoker |
Customization | Customized |
Color | Golden Yellow |
Bismith Bronze Alloys are manufactured through continuous casting technology. The alloy can be supplied in the shape of Rod, Strip, Billet or Tubes. The alloy is melted in graphite crucible. Chemical composition is checked every hour by SPECTROMETER. After casting ultrasound and all the physical properties as per the specification are checked . The rod/strip or tubes can be supplied in any specific length as per the customer requirement. The alloy can be supplied as cast or CNC machined as per the customer specifications and drawing.
Product Details:
Usage/Application | JCB |
Model Name/Number | StokerBrand |
Color | Golden |
Shape | Roundas per drawing |
Size | 1 - 6" Dia |
Packaging Type | Card board packing |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Fully automatic |
Material To Be Casted | Aluminium Bronze |
Brand | Stoker |
Automation Grade | Fullyautomatic |
Frequency | 50 / 60 Hz |
Model Name/Number | SCC |
Motor Power | As per the specifications |
Model Crucible Castin KVA Max. Size of Cast
Capaity Kg Cap.Kg/Hr Rating Rod mm Strip mm
SCC – 10 10 10 24 25 25 x 5
SCC – 20 20 20 35 50 50 x 5
SCC – 50 35 50 70 100 100 x 10
SCC – 100 100 100 120 150 150 x 20
SCC – 150 190 150 135 180 180 x 25
SCC – 250 500 250 175 200 200 x 30
SCC - 500 750 500 225 200 200 x 50
SCC – 1000 1000 1000 275 250 250 x 75
Additional Information: